GROSIR KAOS POLOS & KAOS MURAH
ACE API-G41D3 | 379.000,- |
Advance G31 DDR2 | 291.000,- |
Advance G41 DDR3 | 319.000,- |
ASRock G41M-VS3 | 379.000,- |
Asus P5G41TM-LX | 553.000,- |
Asus P5G41TM-LX3 | 481.000,- |
Asus P5P43TD | 866.000,- |
Biostar G41-D3+ | 406.000,- |
Biostar G41-M7 (G41,1333Mhz,V,S,L,4xst2,1xPcie,2xD2 1066,Matx) | 383.000,- |
Biostar G41D3G+ | 413.000,- |
Biostar G41HD | 440.000,- |
Biostar G41U3G | 457.000,- |
Biostar TPower I45 (IP45,1600,D2 1200,Pcx,R,Vista Ready) | 1.149.000,- |
Cardex G41 (2 DDR3) | 345.000,- |
Cardex G41 (combo 2 DDR2/2DDR3) | 353.000,- |
Cardex Intel G31 (DDR2) Support Proc FSB 533 | 315.000,- |
Cardex S478 (Combo ddr1 & DDR2, I915G) | 336.000,- |
Digital Alliance G41D3 (PCI-Ex 16x/DDR2/Vga/SC/GB Lan) | 415.000,- |
ECS G41T-M6 (IG41,1333Mhz,775,DC D3 1066,Vga Intel GMA X4500,Pci Ex,Audio 6 Ch,Gb Lan,8xUsb) | 421.000,- |
ECS G41T-R3 | 370.000,- |
ECS G41TM12 | 378.000,- |
ECS P33T-A Intel P45 ICH10RBus 1600 (OC) 2*DDR3 1333 OR 2*DDR2 1066 Max : 4 GB DDR3 or 4 GB DDR2 1* PCI-E x16 Gen. 2 1* PCI-E Lite 6 ( RAID 0, 1, 5, 10) 8CH HDlan Gigabit (Marvell) 100% Solid Capacitors, DDR2 OR DDR3, Most Affordable P45 w/RAID solution | 498.000,- |
ECS P43T-A2 | 617.000,- |
ECS P43TAD3 | 497.000,- |
ECS P45T-A (IP45,1333,DC D2 800/667,Pcx,R) | 1.013.000,- |
ECS P45T-A2 (IP45,1333,DC D2 800/667,Pcx,R) | 721.000,- |
ECS X48T-A | 1.919.000,- |
ENPC E31 (IG31,1333Mhz,775,D2 667,V,Pci-Ex,Audio 6 Ch,Lan 1Gb,Micro Atx) | 328.000,- |
ENPC E41 | 400.000,- |
Foxconn D41S (Atom Barebone Single Core) | 515.000,- |
Foxconn D52 (Atom Barebone Dual Core) | 621.000,- |
Foxconn D525 3.0 Mini ITX | 711.000,- |
Foxconn G31MXP-K | 357.000,- |
Foxconn G41MDPM | 417.000,- |
Foxconn G41MX-E | 438.000,- |
Gigabyte GA-G41MT-S2P | 579.000,- |
Gigabyte GA-P41T-D3P | 681.000,- |
Intel D425 | 540.000,- |
Intel D510MO | 625.000,- |
Intel D525 (Vga,Audio,Lan,Micro ATX) | 675.000,- |
0 komentar:
Show Hide Comments:)) :)] ;)) ;;) :D ;) :p :(( :) :( :X =(( :-o :-/ :-* :| 8-} ~x( :-t b-( :-L x( =))
Posting Komentar